- +91 9289351688
- +91 9311241133
- enquiry@farelabs.com
- Mon - Sat: 9:30 - 19:00
Calibration, an integral process in the realm of precision measurement, involves comparing the measurement values produced by a device under examination with those derived from a standard of established accuracy. This evaluation extends to adjusting the output generated by the measuring instrument, aligning it with the values of a recognized reference standard.
The significance of calibration lies in its role as a guardian of accuracy, consistency, and repeatability within measurements. By ensuring that measuring devices are in sync with reliable standards, calibration establishes a foundation of uniformity that underpins trustworthy results and benchmarks. In its absence, the measurements provided by instruments can deviate, introducing errors that not only compromise the quality of the subject being tested but also influence the durability of the instrument itself.
The practice of regular calibration yields dividends beyond mere accuracy. By employing calibrated equipment, potential inaccuracies stemming from non-calibrated counterparts can be eliminated, curbing production inefficiencies and waste. This integration of calibration into industrial workflows not only enhances product quality but also optimizes time spent in factories and laboratories, diminishing the need for product recalls and retests.
FARE Labs stands as an ultra-modern NABL-accredited laboratory in the realm of Calibration, aligning itself with ISO/IEC 17025:2017 standards. The calibration laboratory at FARE Labs is staffed by a cohort of proficient Scientists and Calibration Engineers, each equipped with extensive expertise in calibration practices. This collective knowledge positions FARE lab as a reliable and reputable calibration laboratory in India.
In the pursuit of calibration excellence, FARE Labs enforces stringent adherence to internationally recognized standards, combining advanced methodologies with skilled personnel. With a commitment to precision and quality, FARE Labs ensures that the instruments entrusted to its calibration procedures not only maintain accuracy but also serve as pivotal tools in upholding industry standards and bolstering confidence in measurement outcomes.
Trust our experts to optimize your equipment and systems for peak efficiency
Discipline | Parameters & Instruments for Calibration |
---|---|
Thermal (Reference Instrument) | PRT, SPRT, SSPRT (fix point), Standard Thermocouple, IR Thermometer /IR Gun/ Radiation / Pyrometer / Thermal Imager, Digital Thermo hygrometer, Data Logger, |
Thermal (Temperature Source – Single Point / Multi-position (Mapping)) | Environment Chamber, Furnace, Walk Chiller, BOD, Incubator, Oven, Refrigerator, Deep Freezer, Liquid Bath, Water Bath, Dry Block Calibrators, Black body Source, IR Thermal Source, Black body Cavity (Emissivity 0.95) |
Thermal (Pyrometry) | I R Thermometer /I R Gun/ Radiation Pyrometer / Thermal Imager |
Thermal (Other Instruments) | Liquid In Glass Thermometer / Min Max Thermometer / Dry Wet Bulb Thermometer / Sling Psychrometer / IP Thermometer, RTDs / Thermocouple with and Without Indicator |
Electrical | AC / DC Voltage, AC / DC Current, AC / DC High Voltage, AC / DC High Current, Frequency, Resistance, Capacitance, Inductance, Temperature Simulation (RTD & Thermocouple), Scope, DC / AC Power, Energy, Power Factor / Phase Angle, AC / DC Magnetic Field, CT / PT, R F Power |
Electrical (reference instruments) | Multifunction / Multiproduct Calibrator (Fluke – 9100, 5080, 5500, 5502, 5520, 5522, 5530) Transmille / Zeal, Precision Multimeter (8.5 / 7.5 / 6.5), High Voltage Divider, H V Probe, H V Tester, Current Transformer / Bridge / Potential Transformer, Oscilloscope, Frequency Generator, Signal Generator, R F Power |
Electrical (Resistance / Inductance / Capacitance) | milli ohm meter, megaohm meter, micro ohm meter, Earth Tester, Insulation Tester, CRM Meter, TWRM meter, Resistance Box, Standard Resistor, Capacitance Box, Standard Capacitor Inductance Box, Standard Inductor. |
Electrical (Power / Energy) | Power Meter / Power Analyzer / Energy Meter (Class: 0.2, 0.5, 1.0) / Reference Energy Logger (Class: 0.02, 0.05 and coarser) |
Electrical (Temperature Simulation / Magnet) | Temperature Indicator / Controller / Data Logger / Data Acquisition Switch Unit, Tesla Meter/Gauss Meter / AC Magnet / DC Magnet |
Mechanical | Dimension, Mass, Volume, Balance, Viscosity, Density, Tank, Pressure, Vacuum, Sound, Tachometer (Contact & Non-Contact), RPM source. Force, Flow |
Mass – Volume – Balance | Weights, weighing balance (ultra micro/semi micro/micro / analytical / chemical / Dhona / Pan / Digital / Human weighing), Auto pipette, Micro Pipette, Glasswares, Tank |
Density | Density Hydrometers, Specific Gravity Hydrometers, Lactometers, Baume Hydrometers, Alcoholmeter, Butryometer |
Viscosity | Glass Capillary Viscometers, Flow Cup, Viscosity Cup, Ford Cup, Kinematic Viscosity of Newtonian Liquids |
Force | Torque wrenches, Torque Screw Driver, Hardness testing machine, Compression testing machine, Tensile Testing Machine, Universal testing machine. |
Flow | Air, Water flow meter, Rotameter, Anemometer. |
Others | Clean Room Validation, LAF, BSC, Pass Box, and HVAC Validation |
Dimension | 2D Linear Height Gauge, Air Gauge Unit, Angle Gauge Blocks, Bench Centre, Bevel Protractor, Bridge Cam Gauge, Brinell Ball Indenter, Calipers, Coating Thickness Gauge, Combination Sets, Comparator Stand, Cone Master, Cross Hatch Cutter, Cube Mould, Cylindrical Square, Degree Protractor, Depth Gauges, Depth Master (Step gauge), Depth Micrometer, Dial Bore Gauge / Bore Gauge, Dial Calibration Tester, Snap Gauge, Dip Tape, Electronic Level/ Digital Level Meter, Electronic Probe with DRO /LVDT, Elongation Gauge / Length Gauge, Engineer Parallel / Parallel Blocks, Engineer Square / Try Square, External Micrometer, Flakiness Gauge (Thickness Gauge), Floating Carriage Diameter Measuring Machine (FCDM), Foil /Standard Foils, Gauge Block Accessories, Gauge Block Calibrator, Gauge Blocks, Gear Tooth Vernier, Groove Micrometer, GSM Cutter, Hegman Gauge, Height Gauge, Height Micrometer / Height Master, Hi-Lo Gauge Internal Micrometer (Caliper Type), Length Measuring Machine (ULM), Measuring Pins / Pin Gauge, Optical Flats, Micrometer Head, Profile Projector / VMM, Plug Gauge, Ring Gauge, Caliper Checker, Rockwell Diamond cone Indenter, Surface Plate, Sine Bar & Straight Edge and many more |
Biomedical Instruments | Anesthesia Workstation, Autoclave, Baby Incubator, Baby Weighing Scale, Bipap, Blood Gas Analyzer, Hematology Analyzer, OT Table, Semi-Auto Analyzer, Boyles Apparatus, BP Instruments_Digital, BP Instruments_Manual, CPAP, Defibrillator, Dialysis Machine, ECG, Electronic Bed, EEG, EMG, Electronic Tourniquet, Electrosurgical Unit/Diathermy/ RF Cautery, ETO Machine, Fetal Monitor/CTG Machine, Flowmeter with Humidifier, Fetal Doppler, Heart-lung machine, Hemotherm Machine, IABP, Infusion Pump, Nebulizer, OT Light, Oxygen Concentrator, Patient Monitor, Patient Warmer, Phototherapy, Pressure Gauge of Oxygen Cylinder, Pulse Oximeter, Radiant Warmer, Suction Machine, Syringe Pump, Temporary pacemaker/External Pacemaker, TMT Machine, Ventilator |
Process | pH, Conductivity, ORP, indicator, controller. |
Discover quick answers to common queries about our services
Have questions or need assistance? Our expert team is here to help.
Whether you're seeking guidance on testing services, exploring customized solutions, or looking for expert advice, our dedicated professionals are ready to assist you.